Cable Eye Ends
Tyler Madison offers over 30 standard end termination configurations and cable eyes for a variety of applications. Custom fabricated stamped eyes are also available to meet your unique needs. Wire rope stake eyes can be bent to any specified angle.
The chart below will help you determine which part number is best suited for your application.
Standard Stamped Eye End Fittings
Part # | Metal | Bare Cable Diameter A* | Dimension B (in) | Dimension C (in) | Dimension D (in) | Dimension E (in) | Dimension F (in) | Dimension G (in) |
---|---|---|---|---|---|---|---|---|
301-000 | Z.P. | 3/64″ | 0.160 | 0.320 | 0.060 | 0.715 | 0.400 | 0.315 |
301-000.5 | Z.P. | 3/64″ | 0.190 | 0.320 | 0.060 | 0.715 | 0.400 | 0.315 |
Z.P. | 1/16″ | 0.129 | 0.380 | 0.035 | 0.650 | 0.310 | 0.340 | |
301-001.2 | Z.P. | 1/16″ | 0.194 | 0.380 | 0.035 | 0.650 | 0.310 | 0.340 |
301-001 | Z.P. | 1/16″ | 0.129 | 0.460 | 0.060 | 0.978 | 0.580 | 0.400 |
301-002 | Z.P. | 1/16″ | 0.190 | 0.430 | 0.060 | 0.940 | 0.620 | 0.320 |
301-003 | Z.P. | 1/16″ | 0.204 | 0.460 | 0.060 | 0.978 | 0.580 | 0.400 |
301-005 | Z.P. | 1/16″ | 0.260 | 0.430 | 0.060 | 0.940 | 0.620 | 0.320 |
301-006 | Z.P. | 3/32″ | 0.205 | 0.500 | 0.093 | 1.420 | 0.950 | 0.470 |
301-007 | Z.P. | 3/32″ | 0.250 | 0.500 | 0.093 | 1.420 | 0.950 | 0.470 |
301-008 | Z.P. | 3/32″ | 0.375 | 0.750 | 0.093 | 1.310 | 0.960 | 0.450 |
301-007.3 | Z.P. | 3/32″ | 0.320 | 0.750 | 0.093 | 1.310 | 0.960 | 0.450 |
301-009 | Z.P. | 1/8″ | 0.250 | 0.580 | 0.125 | 1.950 | 1.470 | 0.480 |
301-010 | Z.P. | 1/8″ | 0.316 | 0.580 | 0.125 | 1.950 | 1.470 | 0.480 |
301-011 | Z.P. | 1/8″ | 0.375 | 0.850 | 0.125 | 1.840 | 1.300 | 0.540 |
301-012 | Z.P. | 1/8″ | 0.500 | 0.850 | 0.125 | 1.840 | 1.300 | 0.540 |
333-001.2 | S.S. | 3/64″ | 0.160 | 0.320 | 0.060 | 0.715 | 0.400 | 0.315 |
333-002 | S.S. | 3/64″ | 0.190 | 0.320 | 0.060 | 0.715 | 0.400 | 0.315 |
333-003 | S.S. | 1/16″ | 0.194 | 0.380 | 0.035 | 0.650 | 0.310 | 0.340 |
333-004 | S.S. | 1/16″ | 0.129 | 0.380 | 0.035 | 0.650 | 0.310 | 0.340 |
333-004.5 | S.S. | 1/16″ | 0.129 | 0.460 | 0.060 | 0.978 | 0.580 | 0.400 |
333-005 | S.S. | 1/16″ | 0.190 | 0.430 | 0.060 | 0.940 | 0.620 | 0.320 |
333-006 | S.S. | 1/16″ | 0.260 | 0.430 | 0.060 | 0.940 | 0.620 | 0.320 |
333-0075 | S.S. | 3/32″ | 0.205 | 0.500 | 0.093 | 1.420 | 0.095 | 0.470 |
333-0077 | S.S. | 3/32″ | 0.250 | 0.500 | 0.093 | 1.420 | 0.095 | 0.470 |
333-007.8 | S.S. | 1/8″ | 0.500 | 0.850 | 0.125 | 1.840 | 1.300 | 0.540 |
333-008.2 | S.S. | 3/32″ | 0.375 | 0.750 | 0.093 | 1.310 | 0.960 | 0.450 |
333-008.3 | S.S. | 1/8″ | 0.375 | 0.850 | 0.125 | 1.840 | 1.300 | 0.540 |
333-008.5 | S.S. | 1/8″ | 0.250 | 0.580 | 0.125 | 1.950 | 1.470 | 0.480 |
S.S. | 1/8″ | 0.316 | 0.580 | 0.125 | 1.950 | 1.470 | 0.480 |
S.S. = Stainless Steel
Z.P. = Zinc Plated Steel
Request a Quote
Submit your info and basic project details and our qualified staff will contact you promptly to discuss your inquiry.
- Contact us by filling out the form
- We will be in touch to review & confirm
- Receive order
Contact Us
Ready to take the next step? Contact Tyler Madison for expert advice and custom cable solutions. Our team is eager to assist with any questions and to help you achieve your project goals with precision and care. Let’s work together to create something exceptional.
Prefer to speak directly? Give us a call, and our team will be happy to assist you right away.
Cable Eye Ends
Stainless steel cable eyelets are highly versatile in function and can be used in a variety of common applications. We offer over 30 standard end termination configurations and cable eyes that are available in stainless steel or steel plated zinc. We can also fabricate custom designed stamped eyes to meet your unique needs. Wire rope stake eyes can also be bent to any required angle.
The chart below will help you determine which part number is best suited for your application.
Zinc Plated Stamped Eye End Fittings
Part # | Construction | Bare Cable Diameter – A * | Dimension B | Dimension C | Dimension D | Dimension E | Dimension F | Dimension G |
---|---|---|---|---|---|---|---|---|
301-000 | Zinc Plated | 3/64 in | 0.160in | 0.320 in | 0.060 in | 0.715 in | 0.400 in | 0.315 in |
301-000.5 | Zinc Plated | 3/64 in | 0.190 in | 0.320 in | 0.060 in | 0.715 in | 0.400 in | 0.315 in |
Zinc Plated | 1/16 in | 0.129 in | 0.380 in | 0.035 in | 0.650 in | 0.310 in | 0.340 in | |
301-001.2 | Zinc Plated | 1/16 in | 0.194 in | 0.380 in | 0.035 in | 0.650 in | 0.310 in | 0.340 in |
301-001 | Zinc Plated | 1/16 in | 0.129 in | 0.460 in | 0.060 in | 0.978 in | 0.580 in | 0.400 in |
Request a Quote
Submit your info and basic project details and our qualified staff will contact you promptly to discuss your inquiry.
- Contact us by filling out the form
- We will be in touch to review & confirm
- Receive order
Contact Us
Ready to take the next step? Contact Tyler Madison for expert advice and custom cable solutions. Our team is eager to assist with any questions and to help you achieve your project goals with precision and care. Let’s work together to create something exceptional.
Prefer to speak directly? Give us a call, and our team will be happy to assist you right away.