Strap Fork/Strap Eye Fittings
Tyler Madison always keeps a cornucopia of wire strap eyes, swage eye fittings and various materials in stock to ensure our shop stays flexible for the ever-changing needs of our customers. Used with a ball or ball shank end fitting, these fittings allow for cable rotation.
The chart below will help you determine which part number is best suited for your application.
Strap Fork

Strap Fork End Fittings
Part # | Wire Rope Diameter (in) | Dimension L (in) | Dimension C (in) | Dimension D (in) | Dimension T (in) | Dimension G (in) |
---|---|---|---|---|---|---|
355-550 | 1/16″ | 1-1/16″ | 0.453″ | 0.188″ | 0.042″ | 0.093″ |
355-555 | 3/32″ | 1-1/2″ | 0.616″ | 0.188″ | 0.049″ | 0.108″ |
355-600 | 1/8″ | 1-5/8″ | 0.638″ | 0.188″ | 0.093″ | 0.195″ |
5/32″ | 1-15/16″ | 0.699″ | 0.250″ | 0.096″ | 0.202″ |
Strap Eye

Strap Eye End Fittings
Part # | Wire Rope Diameter (in) | Dimension L (in) | Dimension C (in) | Dimension D (in) | Dimension T (in) | Dimension G (in) |
---|---|---|---|---|---|---|
355-606 | 1/16″ | 1-1/16″ | 0.453″ | 0.188″ | 0.042″ | 0.088″ |
355-608 | 3/32″ | 1-1/2″ | 0.616″ | 0.188″ | 0.049″ | 0.103″ |
1/8″ | 1-5/8″ | 0.638″ | 0.188″ | 0.093″ | 0.190″ | |
355-610 | 5/32″ | 1-15/16″ | 0.699″ | 0.250″ | 0.096″ | 0.197″ |
Request a Quote
Submit your info and basic project details and our qualified staff will contact you promptly to discuss your inquiry.
- Contact us by filling out the form
- We will be in touch to review & confirm
- Receive order
Contact Us
Ready to take the next step? Contact Tyler Madison for expert advice and custom cable solutions. Our team is eager to assist with any questions and to help you achieve your project goals with precision and care. Let’s work together to create something exceptional.
Prefer to speak directly? Give us a call, and our team will be happy to assist you right away.